First-party research asset
Dataset version 2026-07-15 · 33 model rows
Scope: Public direct-API list-rate pins for selected OpenAI and Anthropic text/embedding models in TryTokka’s offline catalog. The page and downloads are generated from the same repository catalog used as TryTokka's offline estimate fallback.
Unit: USD per 1,000,000 tokens. Formula: (input tokens / 1,000,000 × input rate) + (output tokens / 1,000,000 × output rate) + applicable cached-input terms.
Each row records its official provider pricing URL and verification date. A source disagreement means the provider page wins and this dataset needs a new version.
| Model ID | Input / 1M | Output / 1M | Cached input / 1M |
|---|---|---|---|
| gpt-3.5-turbo | $0.500 | $1.50 | Not recorded |
| gpt-4 | $30.00 | $60.00 | Not recorded |
| gpt-4-turbo | $10.00 | $30.00 | Not recorded |
| gpt-4-turbo-preview | $10.00 | $30.00 | Not recorded |
| gpt-4.1 | $2.00 | $8.00 | $0.500 |
| gpt-4.1-mini | $0.400 | $1.60 | $0.100 |
| gpt-4.1-nano | $0.100 | $0.400 | $0.025 |
| gpt-4o | $2.50 | $10.00 | $1.25 |
| gpt-4o-2024-08-06 | $2.50 | $10.00 | $1.25 |
| gpt-4o-2024-11-20 | $2.50 | $10.00 | $1.25 |
| gpt-4o-mini | $0.150 | $0.600 | $0.075 |
| gpt-4o-mini-2024-07-18 | $0.150 | $0.600 | $0.075 |
| gpt-5 | $1.25 | $10.00 | $0.125 |
| gpt-5-mini | $0.250 | $2.00 | $0.125 |
| gpt-5-nano | $0.050 | $0.400 | $0.025 |
| o1 | $15.00 | $60.00 | $7.50 |
| o1-mini | $1.10 | $4.40 | $0.550 |
| o1-preview | $15.00 | $60.00 | $7.50 |
| o3 | $2.00 | $8.00 | $0.500 |
| o3-mini | $1.10 | $4.40 | $0.550 |
| o4-mini | $1.10 | $4.40 | $0.550 |
| text-embedding-3-large | $0.130 | $0.000 | Not recorded |
| text-embedding-3-small | $0.020 | $0.000 | Not recorded |
| text-embedding-ada-002 | $0.100 | $0.000 | Not recorded |
| Model ID | Input / 1M | Output / 1M | Cached input / 1M |
|---|---|---|---|
| claude-3-5-haiku | $0.800 | $4.00 | $0.080 |
| claude-3-5-opus | $15.00 | $75.00 | $1.50 |
| claude-3-5-sonnet | $3.00 | $15.00 | $0.300 |
| claude-3-7-sonnet | $3.00 | $15.00 | $0.300 |
| claude-3-haiku | $0.250 | $1.25 | $0.030 |
| claude-3-opus | $15.00 | $75.00 | $1.50 |
| claude-3-sonnet | $3.00 | $15.00 | $0.300 |
| claude-opus-4 | $15.00 | $75.00 | $1.50 |
| claude-sonnet-4 | $3.00 | $15.00 | $0.300 |
These are architecture categories, not vendor rankings. A product can support more than one mode; verify its current documentation and data handling.
| Approach | Best-fit job | Main trade-off | TryTokka |
|---|---|---|---|
| Billing/usage API monitor | Invoice visibility and reconciliation | Inherits provider reporting delay | Yes; supported providers only |
| SDK or tracing | Request, user, and feature attribution | Requires complete instrumentation | No |
| Proxy or gateway | Routing and request-time controls | Adds a request-path dependency | No |
Claims are checked against the linked primary sources. Provider prices and product features can change; verify the source before making a purchasing or production decision. Last checked 2026-07-15.
Found an outdated statement? Email legal@trytokka.com.
Want to estimate a workload? Use the free LLM cost calculator. Want ongoing provider totals? Read the monitoring framework.